loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 20.74 7.11 2.96
Equity-ICICI Bank Oct 31, 2024 14.41 4.95 4.29
Equity-Reliance Industr Oct 31, 2024 14.29 4.90 -7.26
Equity-Infosys Oct 31, 2024 10.06 3.45 -3.73
Equity-ITC Oct 31, 2024 7.16 2.46 -3.09
Equity-Bharti Airtel Oct 31, 2024 6.83 2.34 -3.12
Equity-Larsen & Toubro Oct 31, 2024 6.71 2.30 1.35
Equity-TCS Oct 31, 2024 6.37 2.19 -4.37
Equity-Axis Bank Oct 31, 2024 5.22 1.79 -3.38
Equity-St Bk of India Oct 31, 2024 4.99 1.71 7.08
Equity-M & M Oct 31, 2024 4.19 1.44 -9.46
Equity-Kotak Mah. Bank Oct 31, 2024 4.03 1.38 -3.98
Equity-Hind. Unilever Oct 31, 2024 3.58 1.23 -12.22
Equity-Sun Pharma.Inds. Oct 31, 2024 3.16 1.09 -1.34
Equity-NTPC Oct 31, 2024 3.07 1.05 -5.33
Equity-Bajaj Finance Oct 31, 2024 3.04 1.04 -8.02
Equity-HCL Technologies Oct 31, 2024 2.96 1.02 1.27
Equity-Tata Motors Oct 31, 2024 2.77 0.95 -12.04
Equity-Trent Oct 31, 2024 2.49 0.85 -3.37
Equity-Zomato Ltd Oct 31, 2024 2.47 0.85 -9.06
Equity-Power Grid Corpn Oct 31, 2024 2.32 0.80 -6.45
Equity-Maruti Suzuki Oct 31, 2024 2.32 0.80 -13.89
Equity-Titan Company Oct 31, 2024 2.16 0.74 -12.06
Equity-Asian Paints Oct 31, 2024 2.10 0.72 -9.27
Equity-UltraTech Cem. Oct 31, 2024 1.97 0.68 -3.59
Equity-Tata Steel Oct 31, 2024 1.94 0.67 -9.30
Equity-Bajaj Auto Oct 31, 2024 1.74 0.60 -18.10
Equity-Jio Financial Oct 31, 2024 1.69 0.58 -5.53
Equity-O N G C Oct 31, 2024 1.64 0.56 -8.19
Equity-Coal India Oct 31, 2024 1.63 0.56 -8.86
Equity-Grasim Inds Oct 31, 2024 1.63 0.56 -1.02
Equity-Tech Mahindra Oct 31, 2024 1.62 0.56 4.89
Equity-Bharat Electron Oct 31, 2024 1.62 0.55 2.71
Equity-Adani Ports Oct 31, 2024 1.60 0.55 -2.29
Equity-Hindalco Inds. Oct 31, 2024 1.59 0.54 -6.72
Equity-Bajaj Finserv Oct 31, 2024 1.51 0.52 -8.74
Equity-JSW Steel Oct 31, 2024 1.46 0.50 -3.75
Equity-Shriram Finance Oct 31, 2024 1.38 0.47 -9.83
Equity-Cipla Oct 31, 2024 1.37 0.47 -3.48
Equity-Nestle India Oct 31, 2024 1.28 0.44 -13.45
Equity-Interglobe Aviat Oct 31, 2024 1.26 0.43 -13.07
Equity-Hind.Aeronautics Oct 31, 2024 1.26 0.43 -1.25
Equity-Wipro Oct 31, 2024 1.23 0.42 4.77
Equity-Dr Reddy`s Labs Oct 31, 2024 1.23 0.42 -3.11
Equity-Max Healthcare Oct 31, 2024 1.19 0.41 6.04
Equity-Divi`s Lab. Oct 31, 2024 1.19 0.41 11.20
Equity-Tata Power Co. Oct 31, 2024 1.18 0.41 -6.30
Equity-Vedanta Oct 31, 2024 1.18 0.40 -6.98
Equity-SBI Life Insuran Oct 31, 2024 1.16 0.40 -9.50
Equity-Suzlon Energy Oct 31, 2024 1.14 0.39 -14.06
Equity-Varun Beverages Oct 31, 2024 1.14 0.39 1.42
Equity-Apollo Hospitals Oct 31, 2024 1.12 0.38 0.27
Equity-Adani Enterp. Oct 31, 2024 1.12 0.38 -3.37
Equity-IndusInd Bank Oct 31, 2024 1.11 0.38 -25.06
Equity-HDFC Life Insur. Oct 31, 2024 1.10 0.38 3.01
Equity-Britannia Inds. Oct 31, 2024 1.07 0.37 -7.12
Equity-Eicher Motors Oct 31, 2024 1.06 0.37 0.30
Equity-Power Fin.Corpn. Oct 31, 2024 1.05 0.36 -4.17
Equity-Hero Motocorp Oct 31, 2024 1.03 0.35 -10.18
Equity-REC Ltd Oct 31, 2024 1.03 0.35 -3.10
Equity-Tata Consumer Oct 31, 2024 1.02 0.35 -13.88
Equity-Siemens Oct 31, 2024 0.98 0.34 -1.01
Equity-B P C L Oct 31, 2024 0.96 0.33 -13.66
Equity-Avenue Super. Oct 31, 2024 0.93 0.32 -20.79
Equity-Indian Hotels Co Oct 31, 2024 0.93 0.32 1.58
Equity-Adani Green Oct 31, 2024 0.92 0.32 -13.70
Equity-TVS Motor Co. Oct 31, 2024 0.92 0.32 -9.80
Equity-Info Edg.(India) Oct 31, 2024 0.91 0.31 -5.41
Equity-Persistent Sys Oct 31, 2024 0.90 0.31 1.31
Equity-PB Fintech. Oct 31, 2024 0.87 0.30 7.92
Equity-GAIL (India) Oct 31, 2024 0.85 0.29 -14.46
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.85 0.29 -18.67
Equity-Lupin Oct 31, 2024 0.84 0.29 2.61
Equity-DLF Oct 31, 2024 0.84 0.29 -5.77
Equity-Adani Power Oct 31, 2024 0.83 0.29 -7.11
Equity-I O C L Oct 31, 2024 0.83 0.28 -18.54
Equity-LTIMindtree Oct 31, 2024 0.83 0.28 -6.11
Equity-Dixon Technolog. Oct 31, 2024 0.83 0.28 4.78
Equity-Coforge Oct 31, 2024 0.80 0.27 11.42
Equity-Federal Bank Oct 31, 2024 0.79 0.27 6.65
Equity-Samvardh. Mothe. Oct 31, 2024 0.78 0.27 -12.13
Equity-Godrej Consumer Oct 31, 2024 0.77 0.26 -5.39
Equity-Pidilite Inds. Oct 31, 2024 0.76 0.26 -3.68
Equity-Tube Investments Oct 31, 2024 0.76 0.26 5.93
Equity-Cummins India Oct 31, 2024 0.75 0.26 -5.42
Equity-Bank of Baroda Oct 31, 2024 0.74 0.25 4.22
Equity-ICICI Lombard Oct 31, 2024 0.72 0.25 -9.43
Equity-CG Power & Ind Oct 31, 2024 0.72 0.25 -4.58
Equity-Bajaj Holdings Oct 31, 2024 0.70 0.24 0.24
Equity-Indus Towers Oct 31, 2024 0.70 0.24 -10.74
Equity-IDFC First Bank Oct 31, 2024 0.69 0.24 36.00
Equity-HDFC AMC Oct 31, 2024 0.68 0.23 2.89
Equity-United Spirits Oct 31, 2024 0.67 0.23 -6.35
Equity-Ambuja Cements Oct 31, 2024 0.66 0.23 -5.47
Equity-Havells India Oct 31, 2024 0.65 0.22 -16.30
Equity-Colgate-Palmoliv Oct 31, 2024 0.65 0.22 -17.33
Equity-A B B Oct 31, 2024 0.62 0.21 -5.15
Equity-Aurobindo Pharma Oct 31, 2024 0.62 0.21 -1.77
Equity-Yes Bank Oct 31, 2024 0.61 0.21 -6.72
Equity-Voltas Oct 31, 2024 0.60 0.20 -8.11
Equity-H P C L Oct 31, 2024 0.58 0.20 -11.18
Equity-Adani Energy Sol Oct 31, 2024 0.58 0.20 -0.66
Equity-Bharat Forge Oct 31, 2024 0.57 0.20 -4.38
Equity-P I Industries Oct 31, 2024 0.57 0.20 -0.64
Equity-JSW Energy Oct 31, 2024 0.56 0.19 -4.79
Equity-Jindal Steel Oct 31, 2024 0.55 0.19 -8.98
Equity-Canara Bank Oct 31, 2024 0.55 0.19 -5.34
Equity-AU Small Finance Oct 31, 2024 0.54 0.19 -14.95
Equity-Marico Oct 31, 2024 0.54 0.18 -5.51
Equity-Macrotech Devel. Oct 31, 2024 0.53 0.18 0.57
Equity-Godrej Propert. Oct 31, 2024 0.53 0.18 -6.30
Equity-Shree Cement Oct 31, 2024 0.53 0.18 -1.75
Equity-Multi Comm. Exc. Oct 31, 2024 0.53 0.18 18.28
Equity-Mphasis Oct 31, 2024 0.52 0.18 -1.63
Equity-Fortis Health. Oct 31, 2024 0.52 0.18 4.66
Equity-SRF Oct 31, 2024 0.52 0.18 -7.64
Equity-Dabur India Oct 31, 2024 0.50 0.17 -11.26
Equity-Max Financial Oct 31, 2024 0.50 0.17 10.86
Equity-B H E L Oct 31, 2024 0.49 0.17 -12.12
Equity-Sona BLW Precis. Oct 31, 2024 0.49 0.17 3.27
Equity-Torrent Power Oct 31, 2024 0.49 0.17 -0.16
Equity-Alkem Lab Oct 31, 2024 0.48 0.17 -1.85
Equity-Polycab India Oct 31, 2024 0.48 0.16 -4.21
Equity-Ashok Leyland Oct 31, 2024 0.47 0.16 -8.99
Equity-Bosch Oct 31, 2024 0.47 0.16 -3.99
Equity-Torrent Pharma. Oct 31, 2024 0.46 0.16 -3.13
Equity-Punjab Natl.Bank Oct 31, 2024 0.46 0.16 -6.13
Equity-ICICI Pru Life Oct 31, 2024 0.46 0.16 -2.37
Equity-I R F C Oct 31, 2024 0.45 0.16 1.01
Equity-GMR Airports Inf Oct 31, 2024 0.45 0.15 -13.30
Equity-UPL Oct 31, 2024 0.45 0.15 -7.15
Equity-Phoenix Mills Oct 31, 2024 0.45 0.15 -15.51
Equity-Supreme Inds. Oct 31, 2024 0.44 0.15 -17.02
Equity-APL Apollo Tubes Oct 31, 2024 0.44 0.15 -1.14
Equity-Prestige Estates Oct 31, 2024 0.44 0.15 8.83
Equity-Mankind Pharma Oct 31, 2024 0.42 0.15 8.69
Equity-Rail Vikas Oct 31, 2024 0.42 0.14 -8.73
Equity-Page Industries Oct 31, 2024 0.42 0.14 3.90
Equity-NHPC Ltd Oct 31, 2024 0.41 0.14 -10.53
Equity-Oracle Fin.Serv. Oct 31, 2024 0.40 0.14 -2.16
Equity-NMDC Oct 31, 2024 0.40 0.14 -6.91
Equity-Glenmark Pharma. Oct 31, 2024 0.40 0.14 4.07
Equity-Oil India Oct 31, 2024 0.40 0.14 -16.43
Equity-Zydus Lifesci. Oct 31, 2024 0.40 0.14 -3.62
Equity-Crompton Gr. Con Oct 31, 2024 0.40 0.14 -3.42
Equity-Petronet LNG Oct 31, 2024 0.40 0.14 0.25
Equity-Solar Industries Oct 31, 2024 0.40 0.14 -8.59
Equity-I R C T C Oct 31, 2024 0.40 0.14 -9.10
Equity-FSN E-Commerce Oct 31, 2024 0.39 0.14 -4.55
Equity-MRF Oct 31, 2024 0.39 0.13 -8.73
Equity-Tata Elxsi Oct 31, 2024 0.39 0.13 -6.48
Equity-Blue Star Oct 31, 2024 0.38 0.13 -6.88
Equity-One 97 Oct 31, 2024 0.38 0.13 13.42
Equity-Container Corpn. Oct 31, 2024 0.37 0.13 -5.05
Equity-Oberoi Realty Oct 31, 2024 0.36 0.12 6.81
Equity-KEI Industries Oct 31, 2024 0.36 0.12 -3.02
Equity-KPIT Technologi. Oct 31, 2024 0.36 0.12 -12.12
Equity-Balkrishna Inds Oct 31, 2024 0.36 0.12 -4.27
Equity-Union Bank (I) Oct 31, 2024 0.35 0.12 -1.91
Equity-Jindal Stain. Oct 31, 2024 0.35 0.12 -12.10
Equity-Jubilant Food. Oct 31, 2024 0.35 0.12 -13.07
Equity-Astral Oct 31, 2024 0.35 0.12 -8.42
Equity-Ipca Labs. Oct 31, 2024 0.34 0.12 9.16
Equity-Cams Services Oct 31, 2024 0.34 0.12 3.61
Equity-Muthoot Finance Oct 31, 2024 0.33 0.11 -2.21
Equity-Tata Comm Oct 31, 2024 0.33 0.11 -14.62
Equity-Indian Bank Oct 31, 2024 0.33 0.11 16.38
Equity-Exide Inds. Oct 31, 2024 0.33 0.11 -6.79
Equity-Natl. Aluminium Oct 31, 2024 0.32 0.11 11.00
Equity-SBI Cards Oct 31, 2024 0.32 0.11 -8.42
Equity-Kalyan Jewellers Oct 31, 2024 0.32 0.11 -7.47
Equity-Adani Total Gas Oct 31, 2024 0.31 0.11 -5.97
Equity-Coromandel Inter Oct 31, 2024 0.31 0.11 2.53
Equity-Laurus Labs Oct 31, 2024 0.31 0.11 9.29
Equity-LIC Housing Fin. Oct 31, 2024 0.30 0.10 -1.88
Equity-Thermax Oct 31, 2024 0.30 0.10 -0.60
Equity-Radico Khaitan Oct 31, 2024 0.29 0.10 19.46
Equity-J K Cements Oct 31, 2024 0.29 0.10 -4.52
Equity-Deepak Nitrite Oct 31, 2024 0.28 0.10 -6.78
Equity-Tata Chemicals Oct 31, 2024 0.28 0.10 8.35
Equity-Patanjali Foods Oct 31, 2024 0.28 0.10 9.97
Equity-Life Insurance Oct 31, 2024 0.28 0.10 -5.80
Equity-Uno Minda Oct 31, 2024 0.28 0.10 -8.15
Equity-Gujarat Fluoroch Oct 31, 2024 0.28 0.09 3.33
Equity-Amara Raja Ener. Oct 31, 2024 0.27 0.09 0.30
Equity-Apar Inds. Oct 31, 2024 0.27 0.09 8.50
Equity-Suven Pharma Oct 31, 2024 0.27 0.09 15.33
Equity-S A I L Oct 31, 2024 0.27 0.09 -15.84
Equity-Chola Financial Oct 31, 2024 0.27 0.09 -13.82
Equity-Delhivery Oct 31, 2024 0.26 0.09 -13.73
Equity-Apollo Tyres Oct 31, 2024 0.26 0.09 -5.19
Equity-Piramal Pharma Oct 31, 2024 0.26 0.09 20.49
Equity-Linde India Oct 31, 2024 0.26 0.09 -7.34
Equity-Angel One Oct 31, 2024 0.26 0.09 22.74
Equity-M & M Fin. Serv. Oct 31, 2024 0.25 0.09 -17.83
Equity-Brigade Enterpr. Oct 31, 2024 0.25 0.09 -6.85
Equity-ACC Oct 31, 2024 0.25 0.09 -5.08
Equity-Syngene Intl. Oct 31, 2024 0.25 0.08 -1.59
Equity-Cyient Oct 31, 2024 0.25 0.08 0.62
Equity-Abbott India Oct 31, 2024 0.24 0.08 3.05
Equity-Carborundum Uni. Oct 31, 2024 0.24 0.08 -5.22
Equity-P & G Hygiene Oct 31, 2024 0.24 0.08 -0.41
Equity-AIA Engineering Oct 31, 2024 0.24 0.08 -9.27
Equity-360 ONE Oct 31, 2024 0.24 0.08 7.81
Equity-Berger Paints Oct 31, 2024 0.24 0.08 -11.19
Equity-Bandhan Bank Oct 31, 2024 0.24 0.08 -5.69
Equity-Dalmia BharatLtd Oct 31, 2024 0.23 0.08 -2.54
Equity-Indraprastha Gas Oct 31, 2024 0.23 0.08 -22.65
Equity-NCC Oct 31, 2024 0.23 0.08 1.71
Equity-Kaynes Tech Oct 31, 2024 0.23 0.08 3.08
Equity-Inox Wind Oct 31, 2024 0.23 0.08 -3.31
Equity-Hitachi Energy Oct 31, 2024 0.23 0.08 -2.66
Equity-A B Real Estate Oct 31, 2024 0.23 0.08 -0.95
Equity-Sundram Fasten. Oct 31, 2024 0.23 0.08 0.44
Equity-Elgi Equipments Oct 31, 2024 0.23 0.08 0.62
Equity-Aditya Birla Cap Oct 31, 2024 0.23 0.08 -11.98
Equity-United Breweries Oct 31, 2024 0.23 0.08 -9.19
Equity-Indian Renewable Oct 31, 2024 0.22 0.08 -8.13
Equity-Biocon Oct 31, 2024 0.22 0.08 -10.50
Equity-Hindustan Zinc Oct 31, 2024 0.22 0.08 8.67
Equity-J B Chemicals & Oct 31, 2024 0.22 0.08 7.37
Equity-Schaeffler India Oct 31, 2024 0.22 0.08 -9.48
Equity-Emami Oct 31, 2024 0.22 0.08 -5.50
Equity-L&T Technology Oct 31, 2024 0.22 0.07 -4.81
Equity-Himadri Special Oct 31, 2024 0.21 0.07 -11.20
Equity-Kalpataru Proj. Oct 31, 2024 0.21 0.07 -4.22
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.21 0.07 26.71
Equity-Bank of India Oct 31, 2024 0.21 0.07 0.91
Equity-Krishna Institu. Oct 31, 2024 0.21 0.07 0.48
Equity-CRISIL Oct 31, 2024 0.21 0.07 20.59
Equity-Indian Energy Ex Oct 31, 2024 0.21 0.07 -10.48
Equity-GE Shipping Co Oct 31, 2024 0.21 0.07 10.44
Equity-Gland Pharma Oct 31, 2024 0.21 0.07 -5.39
Equity-Ajanta Pharma Oct 31, 2024 0.21 0.07 -1.34
Equity-Lloyds Metals Oct 31, 2024 0.20 0.07 5.39
Equity-Piramal Enterp. Oct 31, 2024 0.20 0.07 -1.33
Equity-City Union Bank Oct 31, 2024 0.20 0.07 10.36
Equity-Natco Pharma Oct 31, 2024 0.20 0.07 1.58
Equity-Atul Oct 31, 2024 0.20 0.07 4.62
Equity-Escorts Kubota Oct 31, 2024 0.20 0.07 -9.60
Equity-Whirlpool India Oct 31, 2024 0.20 0.07 -10.44
Equity-Mazagon Dock Oct 31, 2024 0.20 0.07 -0.86
Equity-Timken India Oct 31, 2024 0.19 0.07 -7.30
Equity-Tata Technolog. Oct 31, 2024 0.19 0.07 -6.19
Equity-LMW Oct 31, 2024 0.19 0.07 -5.87
Equity-Nippon Life Ind. Oct 31, 2024 0.19 0.07 11.84
Equity-SKF India Oct 31, 2024 0.19 0.07 -2.47
Equity-K E C Intl. Oct 31, 2024 0.19 0.06 -2.28
Equity-Sonata Software Oct 31, 2024 0.19 0.06 -0.32
Equity-CESC Oct 31, 2024 0.19 0.06 -3.31
Equity-L&T Finance Ltd Oct 31, 2024 0.18 0.06 -19.30
Equity-Redington Oct 31, 2024 0.18 0.06 8.58
Equity-Navin Fluo.Intl. Oct 31, 2024 0.18 0.06 -0.54
Equity-Star Health Insu Oct 31, 2024 0.18 0.06 -14.79
Equity-Aditya Bir. Fas. Oct 31, 2024 0.18 0.06 -9.41
Equity-Dr Lal Pathlabs Oct 31, 2024 0.18 0.06 -2.94
Equity-Amber Enterp. Oct 31, 2024 0.18 0.06 29.00
Equity-The Ramco Cement Oct 31, 2024 0.18 0.06 5.41
Equity-Zee Entertainmen Oct 31, 2024 0.18 0.06 -8.84
Equity-Guj.St.Petronet Oct 31, 2024 0.18 0.06 -5.89
Equity-PVR Inox Oct 31, 2024 0.18 0.06 -2.98
Equity-Glaxosmi. Pharma Oct 31, 2024 0.18 0.06 1.68
Equity-General Insuranc Oct 31, 2024 0.17 0.06 16.44
Equity-HFCL Oct 31, 2024 0.17 0.06 -15.58
Equity-H U D C O Oct 31, 2024 0.17 0.06 -7.51
Equity-Poonawalla Fin Oct 31, 2024 0.17 0.06 -2.11
Equity-Concord Biotech Oct 31, 2024 0.17 0.06 -6.93
Equity-Firstsour.Solu. Oct 31, 2024 0.17 0.06 12.57
Equity-Cochin Shipyard Oct 31, 2024 0.17 0.06 -10.93
Equity-Motherson Wiring Oct 31, 2024 0.17 0.06 -9.16
Equity-IRB Infra.Devl. Oct 31, 2024 0.16 0.06 -12.59
Equity-Grindwell Norton Oct 31, 2024 0.16 0.06 -5.35
Equity-Castrol India Oct 31, 2024 0.16 0.06 -11.76
Equity-Aarti Industries Oct 31, 2024 0.16 0.06 -9.88
Equity-Aegis Logistics Oct 31, 2024 0.16 0.06 8.07
Equity-RBL Bank Oct 31, 2024 0.16 0.06 -14.51
Equity-Honeywell Auto Oct 31, 2024 0.16 0.05 -3.90
Equity-Tejas Networks Oct 31, 2024 0.16 0.05 15.26
Equity-IIFL Finance Oct 31, 2024 0.16 0.05 -2.93
Equity-3M India Oct 31, 2024 0.16 0.05 8.70
Equity-Aster DM Health. Oct 31, 2024 0.16 0.05 10.30
Equity-NBCC Oct 31, 2024 0.16 0.05 -16.39
Equity-Kajaria Ceramics Oct 31, 2024 0.16 0.05 -15.57
Equity-Bharat Dynamics Oct 31, 2024 0.16 0.05 -3.73
Equity-Poly Medicure Oct 31, 2024 0.16 0.05 27.85
Equity-AAVAS Financiers Oct 31, 2024 0.16 0.05 -5.31
Equity-PNB Housing Oct 31, 2024 0.15 0.05 0.85
Equity-Titagarh Rail Oct 31, 2024 0.15 0.05 2.87
Equity-Affle India Oct 31, 2024 0.15 0.05 -0.32
Equity-Hindustan Copper Oct 31, 2024 0.15 0.05 -11.88
Equity-Sammaan Capital Oct 31, 2024 0.15 0.05 -8.83
Equity-Welspun Corp Oct 31, 2024 0.15 0.05 -2.39
Equity-Ratnamani Metals Oct 31, 2024 0.15 0.05 3.07
Equity-Ramkrishna Forg. Oct 31, 2024 0.15 0.05 -6.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.15 0.05 354.68
Equity-Kirloskar Oil Oct 31, 2024 0.15 0.05 -3.78
Equity-Global Health Oct 31, 2024 0.15 0.05 10.62
Equity-Finolex Cables Oct 31, 2024 0.15 0.05 -10.74
Equity-Five-Star Bus.Fi Oct 31, 2024 0.15 0.05 -6.14
Equity-Jubilant Pharmo Oct 31, 2024 0.14 0.05 8.51
Equity-Praj Industries Oct 31, 2024 0.14 0.05 -5.33
Equity-Tata Inv.Corpn. Oct 31, 2024 0.14 0.05 4.07
Equity-Birlasoft Ltd Oct 31, 2024 0.14 0.05 -5.89
Equity-ZF Commercial Oct 31, 2024 0.14 0.05 -6.63
Equity-Gujarat Gas Oct 31, 2024 0.14 0.05 -13.48
Equity-Godfrey Phillips Oct 31, 2024 0.14 0.05 -2.97
Equity-Bank of Maha Oct 31, 2024 0.14 0.05 52.44
Equity-Bata India Oct 31, 2024 0.14 0.05 -3.02
Equity-Finolex Inds. Oct 31, 2024 0.14 0.05 11.91
Equity-JSW Infrast Oct 31, 2024 0.14 0.05 -5.93
Equity-BASF India Oct 31, 2024 0.14 0.05 6.34
Equity-Narayana Hrudaya Oct 31, 2024 0.14 0.05 4.62
Equity-Manappuram Fin. Oct 31, 2024 0.14 0.05 -19.69
Equity-Vedant Fashions Oct 31, 2024 0.13 0.05 6.72
Equity-Bharti Hexacom Oct 31, 2024 0.13 0.05 0.00
Equity-Deepak Fertiliz. Oct 31, 2024 0.13 0.05 21.02
Equity-Endurance Tech. Oct 31, 2024 0.13 0.05 1.84
Equity-Bayer Crop Sci. Oct 31, 2024 0.13 0.05 6.63
Equity-K P R Mill Ltd Oct 31, 2024 0.13 0.05 0.84
Equity-Granules India Oct 31, 2024 0.13 0.05 5.12
Equity-Asahi India Glas Oct 31, 2024 0.13 0.04 -2.18
Equity-NLC India Oct 31, 2024 0.13 0.04 -6.19
Equity-Rainbow Child. Oct 31, 2024 0.13 0.04 18.76
Equity-EID Parry Oct 31, 2024 0.13 0.04 -3.14
Equity-Aptus Value Hou. Oct 31, 2024 0.13 0.04 2.38
Equity-Gillette India Oct 31, 2024 0.13 0.04 21.21
Equity-Mahanagar Gas Oct 31, 2024 0.13 0.04 -23.59
Equity-SJVN Oct 31, 2024 0.13 0.04 -12.03
Equity-Zensar Tech. Oct 31, 2024 0.13 0.04 7.12
Equity-V-Guard Industri Oct 31, 2024 0.13 0.04 0.16
Equity-EIH Oct 31, 2024 0.12 0.04 -0.81
Equity-BEML Ltd Oct 31, 2024 0.12 0.04 13.22
Equity-Equitas Sma. Fin Oct 31, 2024 0.12 0.04 -6.85
Equity-Triveni Turbine Oct 31, 2024 0.12 0.04 3.83
Equity-Pfizer Oct 31, 2024 0.12 0.04 -8.07
Equity-Indiamart Inter. Oct 31, 2024 0.12 0.04 -12.86
Equity-Nuvama Wealth Oct 31, 2024 0.12 0.04 6.23
Equity-Chambal Fert. Oct 31, 2024 0.12 0.04 -5.80
Equity-Jindal Saw Oct 31, 2024 0.12 0.04 -12.28
Equity-Balrampur Chini Oct 31, 2024 0.12 0.04 -0.52
Equity-Can Fin Homes Oct 31, 2024 0.12 0.04 0.26
Equity-Anand Rathi Wea. Oct 31, 2024 0.11 0.04 8.48
Equity-Ircon Intl. Oct 31, 2024 0.11 0.04 -1.73
Equity-Sumitomo Chemi. Oct 31, 2024 0.11 0.04 6.16
Equity-PCBL Ltd Oct 31, 2024 0.11 0.04 -26.76
Equity-Usha Martin Oct 31, 2024 0.11 0.04 22.01
Equity-Jyothy Labs Oct 31, 2024 0.11 0.04 -3.77
Equity-ICICI Securities Oct 31, 2024 0.11 0.04 2.20
Equity-Authum Invest Oct 31, 2024 0.11 0.04 -4.55
Equity-Ujjivan Small Oct 31, 2024 0.11 0.04 -2.97
Equity-Sapphire Foods Oct 31, 2024 0.11 0.04 -7.62
Equity-Swan Energy Oct 31, 2024 0.11 0.04 -10.85
Equity-Olectra Greentec Oct 31, 2024 0.11 0.04 2.29
Equity-Data Pattern Oct 31, 2024 0.11 0.04 7.41
Equity-Devyani Intl. Oct 31, 2024 0.11 0.04 -10.98
Equity-Godrej Industrie Oct 31, 2024 0.11 0.04 -13.78
Equity-Intellect Design Oct 31, 2024 0.10 0.04 -20.95
Equity-Sun TV Network Oct 31, 2024 0.10 0.04 -7.10
Equity-Sobha Oct 31, 2024 0.10 0.04 -15.80
Equity-Sterling & Wils. Oct 31, 2024 0.10 0.04 -2.30
Equity-HBL Power System Oct 31, 2024 0.10 0.03 -4.16
Equity-ERIS Lifescience Oct 31, 2024 0.10 0.03 2.15
Equity-eClerx Services Oct 31, 2024 0.10 0.03 -0.10
Equity-TVS Holdings Oct 31, 2024 0.10 0.03 -10.35
Equity-CIE Automotive Oct 31, 2024 0.10 0.03 -8.26
Equity-Alembic Pharma Oct 31, 2024 0.10 0.03 -3.72
Equity-Happiest Minds Oct 31, 2024 0.10 0.03 -2.49
Equity-Jai Balaji Inds. Oct 31, 2024 0.10 0.03 6.54
Equity-Craftsman Auto Oct 31, 2024 0.10 0.03 -19.01
Equity-Jupiter Wagons Oct 31, 2024 0.10 0.03 3.51
Equity-Chalet Hotels Oct 31, 2024 0.10 0.03 1.69
Equity-Go Digit General Oct 31, 2024 0.10 0.03 0.00
Equity-Shyam Metalics Oct 31, 2024 0.09 0.03 -3.69
Equity-CEAT Oct 31, 2024 0.09 0.03 -8.62
Equity-Lemon Tree Hotel Oct 31, 2024 0.09 0.03 -0.54
Equity-Kansai Nerolac Oct 31, 2024 0.09 0.03 -5.28
Equity-Aditya AMC Oct 31, 2024 0.09 0.03 14.05
Equity-JM Financial Oct 31, 2024 0.09 0.03 -4.18
Equity-Relaxo Footwear Oct 31, 2024 0.09 0.03 -1.99
Equity-Home First Finan Oct 31, 2024 0.09 0.03 2.20
Equity-Hatsun Agro Oct 31, 2024 0.09 0.03 -5.98
Equity-SignatureGlobal Oct 31, 2024 0.09 0.03 -12.36
Equity-Mah. Scooters Oct 31, 2024 0.09 0.03 -11.47
Equity-Metropolis Healt Oct 31, 2024 0.09 0.03 0.93
Equity-UTI AMC Oct 31, 2024 0.09 0.03 11.31
Equity-Action Const.Eq. Oct 31, 2024 0.09 0.03 -0.46
Equity-NMDC Steel Oct 31, 2024 0.09 0.03 -9.37
Equity-Adani Wilmar Oct 31, 2024 0.09 0.03 2.39
Equity-Engineers India Oct 31, 2024 0.09 0.03 -5.34
Equity-Tanla Platforms Oct 31, 2024 0.09 0.03 -13.69
Equity-Guj Pipavav Port Oct 31, 2024 0.08 0.03 -7.52
Equity-Bikaji Foods Oct 31, 2024 0.08 0.03 -5.06
Equity-Jubilant Ingrev. Oct 31, 2024 0.08 0.03 -4.79
Equity-G N F C Oct 31, 2024 0.08 0.03 -4.47
Equity-DCM Shriram Oct 31, 2024 0.08 0.03 4.40
Equity-T N Merc. Bank Oct 31, 2024 0.08 0.03 -1.31
Equity-CreditAcc. Gram. Oct 31, 2024 0.08 0.03 -15.76
Equity-Vinati Organics Oct 31, 2024 0.08 0.03 -2.17
Equity-Westlife Food Oct 31, 2024 0.08 0.03 -17.03
Equity-Century Plyboard Oct 31, 2024 0.08 0.03 -1.58
Equity-JK Lakshmi Cem. Oct 31, 2024 0.08 0.03 8.22
Equity-Capri Global Oct 31, 2024 0.08 0.03 0.76
Equity-India Cements Oct 31, 2024 0.08 0.03 2.74
Equity-R R Kabel Oct 31, 2024 0.08 0.03 -10.84
Equity-CCL Products Oct 31, 2024 0.08 0.03 -0.89
Equity-New India Assura Oct 31, 2024 0.08 0.03 -12.41
Equity-Supreme Petroch. Oct 31, 2024 0.08 0.03 -10.55
Equity-Bombay Burmah Oct 31, 2024 0.08 0.03 -0.78
Equity-Vardhman Textile Oct 31, 2024 0.08 0.03 2.86
