loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2024 16.09 6.94 4.47
Equity-Reliance Industr May 31, 2024 13.65 5.89 1.00
Equity-ICICI Bank May 31, 2024 10.87 4.69 0.61
Equity-Infosys May 31, 2024 6.95 3.00 2.54
Equity-Larsen & Toubro May 31, 2024 6.00 2.59 5.64
Equity-ITC May 31, 2024 5.52 2.38 1.30
Equity-TCS May 31, 2024 5.20 2.24 -0.62
Equity-Bharti Airtel May 31, 2024 4.81 2.07 7.38
Equity-Axis Bank May 31, 2024 4.56 1.97 3.15
Equity-St Bk of India May 31, 2024 4.41 1.90 4.09
Reverse Repo-TREPS May 31, 2024 3.89 1.68 16,366.10
Equity-Kotak Mah. Bank May 31, 2024 3.33 1.43 7.12
Equity-M & M May 31, 2024 3.32 1.43 20.34
Equity-Hind. Unilever May 31, 2024 2.88 1.24 8.08
Equity-Bajaj Finance May 31, 2024 2.58 1.11 0.09
Equity-Maruti Suzuki May 31, 2024 2.37 1.02 0.21
Equity-NTPC May 31, 2024 2.36 1.02 2.35
Equity-Tata Motors May 31, 2024 2.29 0.99 -5.18
Equity-Sun Pharma.Inds. May 31, 2024 2.18 0.94 0.65
Equity-Power Grid Corpn May 31, 2024 1.95 0.84 6.37
Equity-HCL Technologies May 31, 2024 1.94 0.84 0.16
Equity-Tata Steel May 31, 2024 1.89 0.82 4.92
Equity-Titan Company May 31, 2024 1.87 0.81 -6.46
Equity-Asian Paints May 31, 2024 1.79 0.77 3.54
Equity-Adani Enterp. May 31, 2024 1.72 0.74 15.59
Equity-UltraTech Cem. May 31, 2024 1.58 0.68 2.76
Equity-Coal India May 31, 2024 1.55 0.67 11.97
Equity-Bharat Electron May 31, 2024 1.47 0.63 31.19
Equity-O N G C May 31, 2024 1.43 0.62 -3.15
Equity-Bajaj Auto May 31, 2024 1.42 0.61 5.54
Equity-Adani Ports May 31, 2024 1.42 0.61 12.38
Equity-Trent May 31, 2024 1.41 0.61 6.88
Equity-Hindalco Inds. May 31, 2024 1.39 0.60 10.84
Equity-Zomato Ltd May 31, 2024 1.36 0.59 -4.05
Equity-IndusInd Bank May 31, 2024 1.32 0.57 -0.26
Equity-Hind.Aeronautics May 31, 2024 1.29 0.56 30.76
Equity-Grasim Inds May 31, 2024 1.20 0.52 -0.39
Equity-JSW Steel May 31, 2024 1.16 0.50 3.41
Equity-Nestle India May 31, 2024 1.16 0.50 -2.70
Equity-Bajaj Finserv May 31, 2024 1.15 0.50 -2.03
Equity-Cipla May 31, 2024 1.08 0.47 7.04
Equity-Tech Mahindra May 31, 2024 1.06 0.46 0.85
Equity-Tata Power Co. May 31, 2024 1.02 0.44 0.71
Equity-Adani Green May 31, 2024 1.01 0.43 10.36
Equity-Power Fin.Corpn. May 31, 2024 0.99 0.43 15.59
Equity-Dr Reddy`s Labs May 31, 2024 0.97 0.42 -3.47
Equity-Varun Beverages May 31, 2024 0.92 0.40 -0.16
Equity-Tata Consumer May 31, 2024 0.92 0.40 -0.99
Equity-REC Ltd May 31, 2024 0.92 0.40 9.76
Equity-Hero Motocorp May 31, 2024 0.92 0.40 16.66
Equity-Eicher Motors May 31, 2024 0.91 0.39 6.44
Equity-Shriram Finance May 31, 2024 0.90 0.39 -4.46
Equity-Avenue Super. May 31, 2024 0.89 0.38 -3.27
Equity-SBI Life Insuran May 31, 2024 0.86 0.37 -0.05
Equity-I O C L May 31, 2024 0.86 0.37 -0.46
Equity-Siemens May 31, 2024 0.86 0.37 23.38
Equity-Wipro May 31, 2024 0.85 0.37 -1.95
Equity-Interglobe Aviat May 31, 2024 0.85 0.37 8.71
Equity-Britannia Inds. May 31, 2024 0.84 0.36 12.14
Equity-B P C L May 31, 2024 0.83 0.36 6.93
Equity-HDFC Life Insur. May 31, 2024 0.82 0.35 -2.34
Equity-Apollo Hospitals May 31, 2024 0.81 0.35 1.56
Equity-Adani Power May 31, 2024 0.81 0.35 27.94
Equity-Max Healthcare May 31, 2024 0.77 0.33 -7.18
Equity-GAIL (India) May 31, 2024 0.76 0.33 1.25
Equity-Divi`s Lab. May 31, 2024 0.76 0.33 11.49
Equity-Vedanta May 31, 2024 0.74 0.32 17.06
Equity-TVS Motor Co. May 31, 2024 0.72 0.31 9.40
Equity-DLF May 31, 2024 0.70 0.30 -5.19
Equity-Cholaman.Inv.&Fn May 31, 2024 0.69 0.30 7.49
Equity-Bank of Baroda May 31, 2024 0.68 0.29 -2.50
Equity-Indian Hotels Co May 31, 2024 0.68 0.29 -0.16
Equity-Cummins India May 31, 2024 0.67 0.29 12.17
Equity-Godrej Consumer May 31, 2024 0.67 0.29 7.83
Equity-Suzlon Energy May 31, 2024 0.66 0.29 18.72
Equity-Havells India May 31, 2024 0.66 0.29 18.94
Equity-Ambuja Cements May 31, 2024 0.64 0.28 6.00
Equity-Pidilite Inds. May 31, 2024 0.63 0.27 0.64
Equity-A B B May 31, 2024 0.61 0.26 31.63
Equity-LTIMindtree May 31, 2024 0.60 0.26 3.48
Equity-PB Fintech. May 31, 2024 0.59 0.25 6.09
Equity-Info Edg.(India) May 31, 2024 0.58 0.25 -2.63
Equity-CG Power & Ind May 31, 2024 0.57 0.25 20.38
Equity-Yes Bank May 31, 2024 0.56 0.24 -9.04
Equity-Adani Energy Sol May 31, 2024 0.55 0.24 9.24
Equity-Bharat Forge May 31, 2024 0.55 0.24 26.74
Equity-Canara Bank May 31, 2024 0.55 0.24 -1.77
Equity-Federal Bank May 31, 2024 0.55 0.24 3.20
Equity-HDFC AMC May 31, 2024 0.54 0.23 3.22
Equity-Jindal Steel May 31, 2024 0.54 0.23 14.44
Equity-B H E L May 31, 2024 0.53 0.23 9.92
Equity-Punjab Natl.Bank May 31, 2024 0.53 0.23 -5.05
Equity-Lupin May 31, 2024 0.53 0.23 -0.13
Equity-Tube Investments May 31, 2024 0.52 0.22 -0.54
Equity-ICICI Lombard May 31, 2024 0.52 0.22 -4.39
Equity-Samvardh. Mothe. May 31, 2024 0.50 0.21 19.36
Equity-Colgate-Palmoliv May 31, 2024 0.49 0.21 -2.76
Equity-United Spirits May 31, 2024 0.48 0.21 2.13
Equity-Persistent Sys May 31, 2024 0.48 0.21 4.77
Equity-Bajaj Holdings May 31, 2024 0.48 0.21 1.23
Equity-H P C L May 31, 2024 0.47 0.20 12.33
Equity-Supreme Inds. May 31, 2024 0.47 0.20 7.73
Equity-Aurobindo Pharma May 31, 2024 0.46 0.20 6.70
Equity-Macrotech Devel. May 31, 2024 0.46 0.20 15.10
Equity-I R F C May 31, 2024 0.45 0.19 17.06
Equity-Ashok Leyland May 31, 2024 0.45 0.19 20.42
Equity-SRF May 31, 2024 0.44 0.19 -12.88
Equity-Dabur India May 31, 2024 0.44 0.19 11.42
Equity-Godrej Propert. May 31, 2024 0.44 0.19 8.52
Equity-Voltas May 31, 2024 0.44 0.19 -4.58
Equity-AU Small Finance May 31, 2024 0.43 0.19 6.70
Equity-Polycab India May 31, 2024 0.43 0.19 23.06
Equity-I R C T C May 31, 2024 0.43 0.19 1.92
Equity-JSW Energy May 31, 2024 0.43 0.19 0.63
Equity-Marico May 31, 2024 0.43 0.18 19.13
Equity-Coforge May 31, 2024 0.42 0.18 0.81
Equity-Dixon Technolog. May 31, 2024 0.42 0.18 16.58
Equity-MRF May 31, 2024 0.41 0.18 -2.73
Equity-NMDC May 31, 2024 0.41 0.18 5.95
Equity-Container Corpn. May 31, 2024 0.41 0.18 8.60
Equity-Phoenix Mills May 31, 2024 0.41 0.18 2.43
Equity-Vodafone Idea May 31, 2024 0.41 0.18 19.70
Equity-Indus Towers May 31, 2024 0.40 0.17 1.57
Equity-NHPC Ltd May 31, 2024 0.40 0.17 15.29
Equity-Tata Motors-DVR May 31, 2024 0.40 0.17 -6.08
Equity-APL Apollo Tubes May 31, 2024 0.40 0.17 -0.13
Equity-Adani Total Gas May 31, 2024 0.40 0.17 15.88
Equity-P I Industries May 31, 2024 0.39 0.17 0.59
Equity-Jindal Stain. May 31, 2024 0.38 0.16 16.41
Equity-Union Bank (I) May 31, 2024 0.38 0.16 7.54
Equity-IDFC First Bank May 31, 2024 0.37 0.16 -3.78
Equity-Sona BLW Precis. May 31, 2024 0.37 0.16 7.75
Equity-UPL May 31, 2024 0.36 0.16 3.93
Equity-Bosch May 31, 2024 0.36 0.15 6.22
Equity-Torrent Power May 31, 2024 0.35 0.15 4.75
Equity-Zydus Lifesci. May 31, 2024 0.35 0.15 8.72
Equity-Crompton Gr. Con May 31, 2024 0.35 0.15 27.52
Equity-Fortis Health. May 31, 2024 0.34 0.15 12.49
Equity-Astral May 31, 2024 0.34 0.15 2.39
Equity-Balkrishna Inds May 31, 2024 0.34 0.15 29.67
Equity-Torrent Pharma. May 31, 2024 0.34 0.15 5.55
Equity-Tata Elxsi May 31, 2024 0.34 0.14 2.07
Equity-Shree Cement May 31, 2024 0.33 0.14 4.15
Equity-KPIT Technologi. May 31, 2024 0.33 0.14 1.12
Equity-KEI Industries May 31, 2024 0.32 0.14 6.26
Equity-S A I L May 31, 2024 0.32 0.14 -0.31
Equity-Solar Industries May 31, 2024 0.32 0.14 8.24
Equity-Oil India May 31, 2024 0.31 0.14 5.92
Equity-Exide Inds. May 31, 2024 0.31 0.13 6.93
Equity-Prestige Estates May 31, 2024 0.31 0.13 19.68
Equity-Petronet LNG May 31, 2024 0.31 0.13 -0.77
Equity-Max Financial May 31, 2024 0.30 0.13 -5.99
Equity-Rail Vikas May 31, 2024 0.30 0.13 37.96
Equity-Page Industries May 31, 2024 0.30 0.13 6.00
Equity-ICICI Pru Life May 31, 2024 0.29 0.13 -1.24
Equity-Thermax May 31, 2024 0.29 0.13 19.58
Equity-Oberoi Realty May 31, 2024 0.29 0.13 27.25
Equity-GMR Airports Inf May 31, 2024 0.29 0.13 2.69
Equity-Tata Comm May 31, 2024 0.29 0.12 6.36
Equity-ACC May 31, 2024 0.28 0.12 3.87
Equity-SBI Cards May 31, 2024 0.28 0.12 -1.71
Equity-Indian Bank May 31, 2024 0.28 0.12 7.04
Equity-Blue Star May 31, 2024 0.27 0.12 10.14
Equity-FSN E-Commerce May 31, 2024 0.27 0.11 -3.79
Equity-Life Insurance May 31, 2024 0.27 0.11 7.13
Equity-LIC Housing Fin. May 31, 2024 0.27 0.11 -2.86
Equity-Mphasis May 31, 2024 0.26 0.11 2.02
Equity-Jubilant Food. May 31, 2024 0.26 0.11 10.33
Equity-Linde India May 31, 2024 0.25 0.11 8.99
Equity-Muthoot Finance May 31, 2024 0.25 0.11 1.40
Equity-Aditya Birla Cap May 31, 2024 0.25 0.11 0.08
Equity-Carborundum Uni. May 31, 2024 0.24 0.11 16.13
Equity-Hindustan Zinc May 31, 2024 0.24 0.10 66.80
Equity-Oracle Fin.Serv. May 31, 2024 0.24 0.10 1.60
Equity-Glenmark Pharma. May 31, 2024 0.24 0.10 13.77
Equity-Natl. Aluminium May 31, 2024 0.24 0.10 6.90
Equity-Schaeffler India May 31, 2024 0.24 0.10 18.54
Equity-Alkem Lab May 31, 2024 0.23 0.10 3.04
Equity-Laurus Labs May 31, 2024 0.23 0.10 -3.75
Equity-Delhivery May 31, 2024 0.23 0.10 -11.24
Equity-Tata Chemicals May 31, 2024 0.23 0.10 -0.53
Equity-Brigade Enterpr. May 31, 2024 0.22 0.10 28.95
Equity-M & M Fin. Serv. May 31, 2024 0.22 0.09 5.99
Equity-Bank of India May 31, 2024 0.22 0.09 -14.26
Equity-Ipca Labs. May 31, 2024 0.22 0.09 -10.92
Equity-Coromandel Inter May 31, 2024 0.22 0.09 11.83
Equity-Multi Comm. Exc. May 31, 2024 0.22 0.09 -8.54
Equity-Indraprastha Gas May 31, 2024 0.21 0.09 -2.27
Equity-Cams Services May 31, 2024 0.22 0.09 12.21
Equity-Deepak Nitrite May 31, 2024 0.21 0.09 -6.77
Equity-P & G Hygiene May 31, 2024 0.21 0.09 3.63
Equity-I D F C May 31, 2024 0.21 0.09 -3.65
Equity-Apollo Tyres May 31, 2024 0.21 0.09 -5.89
Equity-Dalmia BharatLtd May 31, 2024 0.20 0.09 0.10
Equity-Uno Minda May 31, 2024 0.20 0.09 19.47
Equity-Cyient May 31, 2024 0.20 0.09 -0.34
Equity-AIA Engineering May 31, 2024 0.20 0.09 0.20
Equity-360 ONE May 31, 2024 0.20 0.09 2.56
Equity-Zee Entertainmen May 31, 2024 0.20 0.09 4.66
Equity-Bharat Dynamics May 31, 2024 0.20 0.09 63.34
Equity-Bandhan Bank May 31, 2024 0.20 0.09 3.41
Equity-NCC May 31, 2024 0.19 0.08 22.92
Equity-SKF India May 31, 2024 0.19 0.08 34.08
Equity-Cochin Shipyard May 31, 2024 0.19 0.08 55.05
Equity-Biocon May 31, 2024 0.19 0.08 7.28
Equity-Abbott India May 31, 2024 0.19 0.08 2.16
Equity-Patanjali Foods May 31, 2024 0.19 0.08 -1.74
Equity-Berger Paints May 31, 2024 0.19 0.08 -6.60
Equity-Elgi Equipments May 31, 2024 0.18 0.08 -2.93
Equity-Poonawalla Fin May 31, 2024 0.18 0.08 -5.02
Equity-J K Cements May 31, 2024 0.18 0.08 0.55
Equity-L&T Finance Ltd May 31, 2024 0.18 0.08 -4.88
Equity-Sundram Fasten. May 31, 2024 0.18 0.08 10.40
Equity-United Breweries May 31, 2024 0.18 0.08 -5.44
Equity-Gland Pharma May 31, 2024 0.18 0.08 11.31
Equity-Radico Khaitan May 31, 2024 0.18 0.08 -7.00
Equity-J B Chemicals & May 31, 2024 0.17 0.08 -3.75
Equity-Escorts Kubota May 31, 2024 0.17 0.08 17.60
Equity-RBL Bank May 31, 2024 0.17 0.07 -2.27
Equity-Timken India May 31, 2024 0.17 0.07 22.29
Equity-Emami May 31, 2024 0.17 0.07 32.82
Equity-Angel One May 31, 2024 0.17 0.07 -8.84
Equity-L&T Technology May 31, 2024 0.17 0.07 -0.06
Equity-Apar Inds. May 31, 2024 0.17 0.07 3.10
Equity-Aarti Industries May 31, 2024 0.17 0.07 -14.86
Equity-Gujarat Fluoroch May 31, 2024 0.17 0.07 -12.85
Equity-Syngene Intl. May 31, 2024 0.16 0.07 1.04
Equity-Grindwell Norton May 31, 2024 0.16 0.07 24.83
Equity-Redington May 31, 2024 0.16 0.07 -6.22
Equity-Amara Raja Ener. May 31, 2024 0.16 0.07 11.26
Equity-Hindustan Copper May 31, 2024 0.16 0.07 -4.54
Equity-Indian Energy Ex May 31, 2024 0.16 0.07 1.45
Equity-Honeywell Auto May 31, 2024 0.16 0.07 21.34
Equity-Kalpataru Proj. May 31, 2024 0.16 0.07 1.02
Equity-Motherson Wiring May 31, 2024 0.16 0.07 1.42
Equity-Hitachi Energy May 31, 2024 0.16 0.07 17.14
Equity-Navin Fluo.Intl. May 31, 2024 0.16 0.07 -3.79
Equity-Glaxosmi. Pharma May 31, 2024 0.15 0.07 30.96
Equity-Finolex Cables May 31, 2024 0.15 0.07 41.66
Equity-Century Textiles May 31, 2024 0.15 0.06 4.69
Equity-GE Shipping Co May 31, 2024 0.15 0.06 2.13
Equity-City Union Bank May 31, 2024 0.15 0.06 -7.86
Equity-Global Health May 31, 2024 0.15 0.06 -14.53
Equity-Equitas Sma. Fin May 31, 2024 0.14 0.06 -1.09
Equity-Chola Financial May 31, 2024 0.14 0.06 4.28
Equity-Star Health Insu May 31, 2024 0.14 0.06 -5.79
Equity-Kajaria Ceramics May 31, 2024 0.14 0.06 3.82
Equity-CRISIL May 31, 2024 0.14 0.06 -2.43
Equity-H U D C O May 31, 2024 0.14 0.06 25.78
Equity-Birlasoft Ltd May 31, 2024 0.14 0.06 -3.75
Equity-Aditya Bir. Fas. May 31, 2024 0.14 0.06 13.32
Equity-Lak. Mach. Works May 31, 2024 0.14 0.06 -2.31
Equity-Nippon Life Ind. May 31, 2024 0.14 0.06 5.37
Equity-NBCC May 31, 2024 0.13 0.06 5.56
Equity-Ajanta Pharma May 31, 2024 0.13 0.06 8.77
Equity-One 97 May 31, 2024 0.13 0.06 0.53
Equity-Mazagon Dock May 31, 2024 0.13 0.06 40.25
Equity-IRB Infra.Devl. May 31, 2024 0.13 0.06 2.00
Equity-Five-Star Bus.Fi May 31, 2024 0.13 0.06 3.30
Equity-Gujarat Gas May 31, 2024 0.13 0.06 4.70
Equity-The Ramco Cement May 31, 2024 0.13 0.06 -3.10
Equity-Dr Lal Pathlabs May 31, 2024 0.13 0.06 15.28
Equity-Piramal Enterp. May 31, 2024 0.13 0.06 -11.18
Equity-EIH May 31, 2024 0.13 0.06 -6.29
Equity-Castrol India May 31, 2024 0.13 0.06 -4.25
Equity-3M India May 31, 2024 0.13 0.06 15.44
Equity-CESC May 31, 2024 0.13 0.06 3.59
Equity-Whirlpool India May 31, 2024 0.13 0.06 2.55
Equity-AAVAS Financiers May 31, 2024 0.13 0.06 2.15
Equity-Aegis Logistics May 31, 2024 0.13 0.06 7.22
Equity-Manappuram Fin. May 31, 2024 0.13 0.05 -12.63
Equity-PVR Inox May 31, 2024 0.13 0.05 -0.32
Equity-Finolex Inds. May 31, 2024 0.13 0.05 21.02
Equity-K E C Intl. May 31, 2024 0.13 0.05 2.10
Equity-Kaynes Tech May 31, 2024 0.13 0.05 31.62
Equity-Atul May 31, 2024 0.13 0.05 -2.56
Equity-IIFL Finance May 31, 2024 0.12 0.05 1.89
Equity-Natco Pharma May 31, 2024 0.12 0.05 1.64
Equity-Krishna Institu. May 31, 2024 0.12 0.05 -7.07
Equity-Kalyan Jewellers May 31, 2024 0.12 0.05 -2.39
Equity-Piramal Pharma May 31, 2024 0.12 0.05 6.82
Equity-Ratnamani Metals May 31, 2024 0.12 0.05 11.24
Equity-Bata India May 31, 2024 0.12 0.05 3.32
Equity-General Insuranc May 31, 2024 0.12 0.05 6.70
Equity-Sonata Software May 31, 2024 0.12 0.05 -22.79
Equity-HFCL May 31, 2024 0.12 0.05 6.38
Equity-Tata Inv.Corpn. May 31, 2024 0.12 0.05 0.43
Equity-Guj.St.Petronet May 31, 2024 0.12 0.05 1.41
Equity-Triveni Turbine May 31, 2024 0.11 0.05 12.48
Equity-ZF Commercial May 31, 2024 0.11 0.05 30.72
Equity-Poly Medicure May 31, 2024 0.11 0.05 14.37
Equity-Intellect Design May 31, 2024 0.11 0.05 -12.00
Equity-Metro Brands May 31, 2024 0.11 0.05 9.75
Equity-Narayana Hrudaya May 31, 2024 0.11 0.05 -4.06
Equity-Sanofi India May 31, 2024 0.11 0.05 7.13
Equity-Motil.Oswal.Fin. May 31, 2024 0.11 0.05 -3.97
Equity-Endurance Tech. May 31, 2024 0.11 0.05 15.91
Equity-Lloyds Metals May 31, 2024 0.10 0.05 -5.59
Equity-NLC India May 31, 2024 0.10 0.05 0.97
Equity-Raymond May 31, 2024 0.10 0.04 8.37
Equity-Mahanagar Gas May 31, 2024 0.10 0.04 -6.81
Equity-Indiamart Inter. May 31, 2024 0.10 0.04 -5.57
Equity-Sterling & Wils. May 31, 2024 0.10 0.04 10.63
Equity-Welspun Corp May 31, 2024 0.10 0.04 0.91
Equity-UTI AMC May 31, 2024 0.10 0.04 -1.49
Equity-SJVN May 31, 2024 0.10 0.04 6.94
Equity-Pfizer May 31, 2024 0.10 0.04 12.33
Equity-Zensar Tech. May 31, 2024 0.10 0.04 2.42
Equity-Swan Energy May 31, 2024 0.10 0.04 -4.24
Equity-Tejas Networks May 31, 2024 0.10 0.04 0.21
Equity-CreditAcc. Gram. May 31, 2024 0.10 0.04 -9.07
Equity-Jupiter Wagons May 31, 2024 0.10 0.04 52.46
Equity-NMDC Steel May 31, 2024 0.10 0.04 -3.84
Equity-Ircon Intl. May 31, 2024 0.09 0.04 11.01
Equity-Mankind Pharma May 31, 2024 0.09 0.04 -6.32
Equity-Sobha May 31, 2024 0.09 0.04 10.99
Equity-T N Merc. Bank May 31, 2024 0.09 0.04 -2.87
Equity-Bank of Maha May 31, 2024 0.09 0.04 1.61
Equity-Engineers India May 31, 2024 0.09 0.04 4.42
Equity-Can Fin Homes May 31, 2024 0.09 0.04 -1.36
Equity-Rainbow Child. May 31, 2024 0.09 0.04 -2.35
Equity-Asahi India Glas May 31, 2024 0.09 0.04 1.33
Equity-Lemon Tree Hotel May 31, 2024 0.09 0.04 -8.07
Equity-K P R Mill Ltd May 31, 2024 0.09 0.04 -6.29
Equity-Tanla Platforms May 31, 2024 0.09 0.04 3.31
Equity-Bayer Crop Sci. May 31, 2024 0.09 0.04 -5.85
Equity-EID Parry May 31, 2024 0.09 0.04 11.22
Equity-Praj Industries May 31, 2024 0.09 0.04 -1.55
Equity-Data Pattern May 31, 2024 0.09 0.04 2.77
Equity-V-Guard Industri May 31, 2024 0.09 0.04 11.25
Equity-Ramkrishna Forg. May 31, 2024 0.09 0.04 -8.20
Equity-Vedant Fashions May 31, 2024 0.09 0.04 13.95
Equity-Affle India May 31, 2024 0.09 0.04 5.00
Equity-Aster DM Health. May 31, 2024 0.09 0.04 7.33
Equity-Suven Pharma May 31, 2024 0.09 0.04 -2.56
Equity-Chambal Fert. May 31, 2024 0.09 0.04 -5.41
Equity-Indiabulls Hous. May 31, 2024 0.09 0.04 -4.24
Equity-Jindal Saw May 31, 2024 0.09 0.04 -0.12
Equity-Amber Enterp. May 31, 2024 0.08 0.04 -2.68
Equity-Usha Martin May 31, 2024 0.08 0.04 -0.49
Equity-PNC Infratech May 31, 2024 0.08 0.03 19.12
Equity-Sumitomo Chemi. May 31, 2024 0.08 0.03 19.20
Equity-ICICI Securities May 31, 2024 0.08 0.03 -2.44
Equity-Relaxo Footwear May 31, 2024 0.08 0.03 -2.35
Equity-Aptus Value Hou. May 31, 2024 0.08 0.03 -5.40
Equity-Granules India May 31, 2024 0.08 0.03 1.95
Equity-New India Assura May 31, 2024 0.08 0.03 -4.63
Equity-Firstsour.Solu. May 31, 2024 0.08 0.03 -10.77
Equity-Adani Wilmar May 31, 2024 0.08 0.03 2.54
Equity-G N F C May 31, 2024 0.08 0.03 -7.98
Equity-Jyothy Labs May 31, 2024 0.08 0.03 -4.30
Equity-Kansai Nerolac May 31, 2024 0.08 0.03 -0.79
Equity-Sun TV Network May 31, 2024 0.08 0.03 3.29
Equity-Godfrey Phillips May 31, 2024 0.08 0.03 20.13
Equity-Jubilant Pharmo May 31, 2024 0.07 0.03 4.96
Equity-Guj Pipavav Port May 31, 2024 0.07 0.03 -5.21
Equity-Alembic Pharma May 31, 2024 0.07 0.03 -3.95
Equity-Capri Global May 31, 2024 0.07 0.03 -1.36
Equity-I O B May 31, 2024 0.07 0.03 4.34
Equity-Happiest Minds May 31, 2024 0.07 0.03 -0.14
Equity-Hatsun Agro May 31, 2024 0.07 0.03 -5.69
Equity-CEAT May 31, 2024 0.07 0.03 -4.92
Equity-Trident May 31, 2024 0.07 0.03 -4.40
Equity-Godrej Industrie May 31, 2024 0.07 0.03 -15.53
Equity-Sapphire Foods May 31, 2024 0.07 0.03 5.96
Equity-JK Lakshmi Cem. May 31, 2024 0.07 0.03 1.47
Equity-DCM Shriram May 31, 2024 0.07 0.03 5.72
Equity-BASF India May 31, 2024 0.07 0.03 18.61
Equity-KSB May 31, 2024 0.07 0.03 9.16
Equity-Westlife Food May 31, 2024 0.07 0.03 1.19
Equity-Metropolis Healt May 31, 2024 0.07 0.03 8.35
Equity-eClerx Services May 31, 2024 0.07 0.03 -7.72
Equity-G S F C May 31, 2024 0.07 0.03 -12.20
Equity-Vardhman Textile May 31, 2024 0.07 0.03 4.49
Equity-Rites May 31, 2024 0.07 0.03 5.01
Equity-Vinati Organics May 31, 2024 0.06 0.03 9.69
Equity-IDBI Bank May 31, 2024 0.06 0.03 -2.30
Equity-Gillette India May 31, 2024 0.06 0.03 9.84
Equity-Chalet Hotels May 31, 2024 0.06 0.03 -6.44
Equity-RHI Magnesita May 31, 2024 0.06 0.03 11.83
Equity-CIE Automotive May 31, 2024 0.06 0.03 11.82
Equity-Mahindra Life. May 31, 2024 0.06 0.03 -6.76
Equity-KNR Construct. May 31, 2024 0.06 0.03 23.37
Equity-Balrampur Chini May 31, 2024 0.06 0.03 -1.31
Equity-Infibeam Avenues May 31, 2024 0.06 0.03 -8.95
Equity-Mah. Scooters May 31, 2024 0.06 0.03 3.48
Equity-Supreme Petroch. May 31, 2024 0.06 0.03 -1.82
Equity-Blue Dart Expres May 31, 2024 0.06 0.03 17.43
Equity-PCBL Ltd May 31, 2024 0.06 0.02 -10.54
Equity-Birla Corpn. May 31, 2024 0.06 0.02 0.72
Equity-CCL Products May 31, 2024 0.06 0.02 -0.71
Equity-Craftsman Auto May 31, 2024 0.06 0.02 -0.36
Equity-Deepak Fertiliz. May 31, 2024 0.05 0.02 -3.36
Equity-JBM Auto May 31, 2024 0.05 0.02 13.75
Equity-Rajesh Exports May 31, 2024 0.05 0.02 -3.53
Equity-Central Bank May 31, 2024 0.05 0.02 -0.73
Equity-M R P L May 31, 2024 0.05 0.02 -16.36
Equity-Century Plyboard May 31, 2024 0.05 0.02 5.26
Equity-Cera Sanitary. May 31, 2024 0.05 0.02 1.32
Equity-Graphite India May 31, 2024 0.05 0.02 -13.57
Equity-HEG May 31, 2024 0.05 0.02 -0.19
Equity-Mastek May 31, 2024 0.05 0.02 -7.94
Equity-Jubilant Ingrev. May 31, 2024 0.05 0.02 -7.03
Equity-Astrazeneca Phar May 31, 2024 0.05 0.02 18.28
Equity-Tata Tele. Mah. May 31, 2024 0.05 0.02 -6.42
Equity-P & G Health Ltd May 31, 2024 0.05 0.02 -1.34
Equity-Bikaji Foods May 31, 2024 0.05 0.02 14.96
Equity-Welspun Living May 31, 2024 0.05 0.02 -6.20
Equity-ERIS Lifescience May 31, 2024 0.05 0.02 5.92
Equity-BLS Internat. May 31, 2024 0.05 0.02 -8.49
Equity-PNB Housing May 31, 2024 0.05 0.02 -6.63
Equity-Quess Corp May 31, 2024 0.05 0.02 -6.50
Equity-Clean Science May 31, 2024 0.05 0.02 3.21
Equity-Minda Corp May 31, 2024 0.05 0.02 7.66
Equity-UCO Bank May 31, 2024 0.05 0.02 2.39
Equity-Shyam Metalics May 31, 2024 0.05 0.02 -0.42
Equity-Ingersoll-Rand May 31, 2024 0.05 0.02 11.69
Equity-GMM Pfaudler May 31, 2024 0.05 0.02 -11.17
Equity-V I P Inds. May 31, 2024 0.05 0.02 -8.95
Equity-Sheela Foam May 31, 2024 0.05 0.02 1.08
Equity-Fine Organic May 31, 2024 0.05 0.02 4.03
Equity-Chemplast Sanmar May 31, 2024 0.05 0.02 -3.34
Equity-JM Financial May 31, 2024 0.05 0.02 -8.78
Equity-Garware Tech. May 31, 2024 0.04 0.02 10.64
Equity-India Cements May 31, 2024 0.04 0.02 -6.09
Equity-Alok Industries May 31, 2024 0.04 0.02 -3.52
Equity-Sh.Renuka Sugar May 31, 2024 0.04 0.02 -7.61
Equity-Nuvoco Vistas May 31, 2024 0.04 0.02 -4.40
Equity-G R Infraproject May 31, 2024 0.04 0.02 21.57
Equity-Archean Chemical May 31, 2024 0.04 0.02 -1.59
Equity-Rain Industries May 31, 2024 0.04 0.02 -3.40
Equity-Home First Finan May 31, 2024 0.04 0.02 -7.69
Equity-Orient Electric May 31, 2024 0.04 0.02 7.22
Equity-Restaurant Brand May 31, 2024 0.04 0.02 5.63
Equity-JK Paper May 31, 2024 0.04 0.02 3.57
Equity-Akzo Nobel May 31, 2024 0.04 0.02 8.70
Equity-TV18 Broadcast May 31, 2024 0.04 0.02 -6.12
Equity-Caplin Point Lab May 31, 2024 0.04 0.02 -0.50
Equity-TTK Prestige May 31, 2024 0.04 0.02 -0.51
Equity-Alkyl Amines May 31, 2024 0.04 0.02 -3.33
